Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most critters killed | #90,130 of 214,429 | #28,571 of 61,786 | #11,643 of 29,497 |
| Most drinks | #91,252 of 211,840 | #27,727 of 59,859 | #13,625 of 31,988 |
| Highest levels | #154,581 of 358,820 | #48,532 of 90,917 | #21,972 of 50,104 |
| Most Need rolls | #114,927 of 219,009 | #41,736 of 63,921 | #17,403 of 30,782 |
| Most deaths | #126,426 of 237,363 | #44,077 of 66,223 | #14,229 of 33,212 |
| Most quests abandoned | #137,820 of 219,611 | #43,140 of 62,879 | #17,871 of 29,677 |
| Most honorable kills | #93,706 of 125,933 | #42,485 of 52,660 | #12,736 of 17,349 |
Only counts characters we know about so far.