Standings
| Leaderboard | Overall | EU Roleplay PvP | Rogues |
|---|---|---|---|
| Most Need rolls | #1,409 of 51,117 | #21 of 239 | #88 of 5,013 |
| Most critters killed | #1,595 of 53,292 | #14 of 236 | #99 of 5,183 |
| Most quests abandoned | #1,735 of 52,416 | #17 of 229 | #152 of 5,148 |
| Most waves | #972 of 22,635 | #27 of 186 | #129 of 2,363 |
| Highest levels | #10,932 of 105,148 | #72 of 602 | #1,048 of 9,893 |
| Most deaths | #6,860 of 59,144 | #62 of 248 | #812 of 5,703 |
| Most drinks | #37,396 of 51,070 | #166 of 213 | #658 of 2,931 |
Only counts characters we know about so far.
