Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #28,915 of 488,739 | #3,831 of 65,879 | #3,922 of 74,340 |
| Highest levels | #54,903 of 678,182 | #8,140 of 90,351 | #7,130 of 102,661 |
| Most deaths | #232,688 of 529,584 | #24,318 of 70,872 | #34,151 of 79,144 |
| Most drinks | #291,401 of 477,106 | #40,312 of 64,553 | #41,274 of 74,103 |
| Most critters killed | #415,729 of 478,844 | #56,642 of 64,693 | #57,797 of 70,262 |
Only counts characters we know about so far.