Standings
| Leaderboard | Overall | EU Roleplay PvP | Warriors |
|---|---|---|---|
| Most critters killed | #1,101 of 58,263 | #5 of 271 | #300 of 7,383 |
| Most deaths | #4,720 of 64,140 | #35 of 283 | #771 of 7,695 |
| Most Need rolls | #6,413 of 56,085 | #75 of 274 | #1,030 of 6,871 |
| Highest levels | #16,991 of 115,404 | #110 of 679 | #2,126 of 13,519 |
| Most waves | #9,453 of 24,917 | #148 of 213 | #1,325 of 3,249 |
| Most quests abandoned | #23,840 of 57,366 | #171 of 263 | #3,031 of 6,865 |
| Most drinks | #47,640 of 55,716 | #221 of 246 | #1,298 of 3,589 |
Only counts characters we know about so far.
