Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #15,225 of 352,215 | #7,128 of 96,418 | #1,158 of 32,445 |
| Most deaths | #43,585 of 389,170 | #17,524 of 100,772 | #5,722 of 36,561 |
| Most quests abandoned | #57,947 of 356,366 | #18,024 of 95,445 | #4,805 of 32,682 |
| Highest levels | #165,023 of 525,725 | #51,450 of 125,446 | #13,570 of 49,447 |
| Most critters killed | #130,353 of 347,193 | #38,364 of 93,886 | #9,991 of 31,101 |
| Most drinks | #199,969 of 348,395 | #55,387 of 91,466 | #19,453 of 35,711 |
| Most honorable kills | #125,511 of 203,586 | #53,394 of 79,774 | #10,283 of 17,841 |
Only counts characters we know about so far.