Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most deaths | #56,862 of 237,363 | #23,071 of 66,223 | #8,217 of 34,046 |
| Highest levels | #98,075 of 358,820 | #32,484 of 90,917 | #13,337 of 53,551 |
| Most Need rolls | #120,987 of 219,009 | #43,334 of 63,921 | #13,823 of 30,276 |
| Most quests abandoned | #190,373 of 219,611 | #56,667 of 62,879 | #27,501 of 31,984 |
| Most honorable kills | #109,248 of 125,933 | #48,072 of 52,660 | #15,347 of 17,604 |
| Most critters killed | #188,067 of 214,429 | #56,220 of 61,786 | #25,451 of 30,119 |
| Most drinks | #191,396 of 211,840 | #54,384 of 59,859 | #28,747 of 31,894 |
Only counts characters we know about so far.