Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most Need rolls | #43,910 of 154,073 | #18,439 of 46,152 | #4,680 of 17,383 |
| Highest levels | #120,454 of 283,790 | #38,082 of 73,181 | #14,149 of 32,421 |
| Most critters killed | #70,587 of 151,328 | #22,962 of 44,581 | #7,773 of 16,819 |
| Most drinks | #77,147 of 147,258 | #23,752 of 42,878 | #9,008 of 18,575 |
| Most quests abandoned | #83,138 of 153,580 | #27,244 of 45,236 | #10,214 of 17,661 |
| Most honorable kills | #62,430 of 88,146 | #29,414 of 37,940 | #7,303 of 10,029 |
| Most deaths | #137,718 of 165,127 | #42,634 of 47,456 | #15,618 of 18,756 |
Only counts characters we know about so far.