Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most Need rolls | #21,746 of 259,146 | #10,457 of 74,719 | #2,144 of 29,550 |
| Most drinks | #63,091 of 253,717 | #19,824 of 70,397 | #4,472 of 32,584 |
| Most deaths | #78,412 of 284,505 | #31,339 of 77,806 | #8,312 of 32,873 |
| Highest levels | #132,899 of 410,005 | #43,184 of 102,633 | #15,819 of 46,925 |
| Most critters killed | #89,621 of 254,363 | #28,129 of 72,375 | #9,996 of 28,506 |
| Most quests abandoned | #181,038 of 261,162 | #55,337 of 73,683 | #21,791 of 30,502 |
| Most honorable kills | #104,558 of 148,535 | #47,374 of 61,727 | #12,332 of 17,064 |
Only counts characters we know about so far.