Standings
| Leaderboard | Overall | EU Roleplay PvP | Warriors |
|---|---|---|---|
| Most deaths | #247 of 241,379 | #2 of 1,109 | #39 of 27,741 |
| Most honorable kills | #391 of 128,095 | #6 of 842 | #34 of 14,272 |
| Most critters killed | #1,508 of 217,936 | #9 of 992 | #466 of 26,250 |
| Most Warsong Gulch wins | #226 of 16,667 | #4 of 119 | #25 of 1,733 |
| Most battleground wins | #373 of 18,866 | #4 of 132 | #35 of 1,922 |
| Most flags returned | #552 of 7,804 | #7 of 49 | #75 of 1,004 |
| Most flags captured | #389 of 5,092 | #6 of 40 | #58 of 704 |
| Most waves | #11,517 of 101,614 | #246 of 789 | #1,692 of 12,683 |
| Most Need rolls | #25,839 of 222,544 | #119 of 1,052 | #3,710 of 25,924 |
| Most quests abandoned | #55,350 of 223,235 | #255 of 1,012 | #6,589 of 25,708 |
| Highest levels | #100,831 of 364,334 | #459 of 1,450 | #11,737 of 41,423 |
| Most drinks | #126,879 of 215,422 | #534 of 960 | #133 of 14,804 |
Only counts characters we know about so far.