Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most honorable kills | #10,890 of 285,434 | #4,028 of 109,836 | #1,187 of 32,824 |
| Highest levels | #31,815 of 697,062 | #10,816 of 164,498 | #4,012 of 80,160 |
| Most critters killed | #25,409 of 495,260 | #7,767 of 131,516 | #2,766 of 55,744 |
| Most deaths | #122,168 of 547,031 | #45,717 of 139,764 | #12,897 of 63,587 |
| Most waves | #84,556 of 234,667 | #14,096 of 44,183 | #8,584 of 26,965 |
| Most drinks | #183,118 of 493,123 | #51,655 of 127,544 | #17,271 of 63,165 |
| Most quests abandoned | #206,462 of 505,109 | #61,655 of 132,913 | #26,406 of 59,121 |
Only counts characters we know about so far.
