Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most waves | #1,292 of 24,343 | #103 of 2,724 | #86 of 2,491 |
| Highest levels | #10,133 of 113,606 | #1,611 of 15,186 | #1,223 of 12,424 |
| Most quests abandoned | #7,252 of 56,112 | #1,046 of 6,871 | #938 of 6,198 |
| Most Need rolls | #8,703 of 54,817 | #1,267 of 6,840 | #864 of 5,807 |
| Most drinks | #12,149 of 54,553 | #1,603 of 6,672 | #802 of 6,759 |
| Most deaths | #28,166 of 62,881 | #2,693 of 7,592 | #2,894 of 6,792 |
| Most critters killed | #39,072 of 56,995 | #5,040 of 6,981 | #3,957 of 5,896 |
Only counts characters we know about so far.
