Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most waves | #61,144 of 95,831 | #11,768 of 19,638 | #8,379 of 13,264 |
| Highest levels | #232,378 of 349,604 | #67,896 of 89,026 | #32,673 of 48,660 |
| Most drinks | #139,699 of 202,978 | #41,027 of 57,975 | #22,099 of 30,555 |
| Most critters killed | #167,403 of 205,782 | #51,443 of 59,876 | #23,108 of 28,200 |
| Most Need rolls | #192,562 of 210,040 | #59,139 of 61,951 | #27,076 of 29,407 |
| Most quests abandoned | #195,157 of 210,584 | #57,686 of 60,934 | #25,966 of 28,352 |
| Most deaths | #210,988 of 227,522 | #61,493 of 64,171 | #28,306 of 31,719 |
Only counts characters we know about so far.