Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #12,797 of 64,904 | #1,085 of 8,345 | #1,897 of 7,777 |
| Most critters killed | #18,225 of 59,022 | #2,756 of 7,733 | #3,125 of 7,465 |
| Most Need rolls | #19,546 of 56,836 | #3,018 of 7,588 | #2,749 of 6,950 |
| Highest levels | #67,753 of 119,469 | #9,671 of 16,227 | #7,953 of 13,955 |
| Most quests abandoned | #38,010 of 58,122 | #5,219 of 7,618 | #4,704 of 6,947 |
Only counts characters we know about so far.
