Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most drinks | #9,361 of 225,092 | #3,146 of 63,420 | #313 of 33,927 |
| Most Need rolls | #17,617 of 231,864 | #8,580 of 67,556 | #3,346 of 32,575 |
| Highest levels | #30,264 of 375,745 | #10,710 of 95,593 | #4,214 of 52,447 |
| Most critters killed | #36,711 of 227,054 | #11,731 of 65,274 | #4,186 of 31,244 |
| Most quests abandoned | #70,948 of 232,846 | #23,383 of 66,496 | #8,695 of 31,451 |
| Most waves | #35,025 of 105,965 | #6,233 of 21,380 | #4,726 of 14,675 |
| Most deaths | #134,434 of 252,326 | #46,772 of 70,134 | #15,180 of 35,251 |
| Most honorable kills | #76,456 of 133,422 | #34,604 of 55,652 | #10,434 of 18,402 |
Only counts characters we know about so far.