Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #14,671 of 239,601 | #7,334 of 69,987 | #2,839 of 33,615 |
| Most honorable kills | #18,004 of 138,070 | #7,449 of 57,844 | #2,469 of 19,027 |
| Most deaths | #39,119 of 261,001 | #17,042 of 72,680 | #3,195 of 36,379 |
| Highest levels | #62,649 of 386,730 | #21,345 of 98,535 | #8,710 of 53,996 |
| Most quests abandoned | #46,474 of 240,780 | #15,776 of 68,955 | #5,627 of 32,484 |
| Most drinks | #50,131 of 232,915 | #16,052 of 65,778 | #5,646 of 35,024 |
| Most critters killed | #71,948 of 234,747 | #22,944 of 67,700 | #8,806 of 32,247 |
| Most waves | #70,134 of 109,773 | #13,366 of 22,253 | #9,603 of 15,203 |
Only counts characters we know about so far.