Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most deaths | #37,275 of 502,057 | #2,104 of 65,763 | #5,180 of 57,322 |
| Most critters killed | #47,750 of 452,868 | #6,406 of 59,835 | #8,964 of 53,812 |
| Highest levels | #191,096 of 653,455 | #26,399 of 85,453 | #22,275 of 74,392 |
| Most Need rolls | #134,031 of 408,456 | #18,824 of 54,755 | #17,513 of 47,126 |
| Most duels won | #28,503 of 64,630 | #1,782 of 4,842 | #3,547 of 8,300 |
| Most waves | #101,278 of 214,971 | #10,059 of 24,679 | #13,258 of 26,434 |
| Most quests abandoned | #294,455 of 462,824 | #38,547 of 61,064 | #33,858 of 52,810 |
| Most drinks | #317,583 of 451,961 | #43,087 of 59,864 | #2,175 of 32,116 |
| Most honorable kills | #227,299 of 263,661 | #10,654 of 16,536 | #25,146 of 29,239 |
Only counts characters we know about so far.