Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most drinks | #31,592 of 55,605 | #4,440 of 7,251 | #3,116 of 5,639 |
| Highest levels | #70,734 of 115,389 | #10,212 of 16,019 | #6,307 of 11,100 |
| Most quests abandoned | #43,125 of 57,246 | #5,808 of 7,498 | #3,731 of 5,081 |
| Most Need rolls | #48,668 of 55,958 | #6,675 of 7,467 | #4,312 of 5,018 |
| Most critters killed | #54,200 of 58,141 | #7,196 of 7,613 | #4,686 of 5,120 |
| Most deaths | #61,243 of 64,018 | #7,806 of 8,223 | #5,653 of 5,782 |
Only counts characters we know about so far.
