Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most Need rolls | #25,961 of 258,284 | #3,211 of 32,608 | #1,985 of 23,901 |
| Highest levels | #183,945 of 409,257 | #23,153 of 48,925 | #15,634 of 38,754 |
| Most deaths | #140,838 of 283,383 | #13,383 of 35,185 | #15,145 of 26,617 |
| Most drinks | #144,257 of 252,739 | #18,517 of 31,635 | #13,949 of 25,973 |
| Most critters killed | #171,422 of 253,459 | #21,534 of 31,470 | #14,166 of 22,711 |
| Most honorable kills | #117,697 of 148,033 | #3,954 of 8,170 | #9,947 of 12,887 |
| Most quests abandoned | #224,994 of 260,227 | #27,818 of 32,342 | #20,215 of 23,938 |
Only counts characters we know about so far.