Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most Need rolls | #463 of 154,073 | #242 of 46,152 | #57 of 13,651 |
| Most drinks | #4,648 of 147,258 | #1,648 of 42,878 | #3,960 of 14,749 |
| Most deaths | #19,417 of 165,127 | #8,694 of 47,456 | #2,106 of 14,678 |
| Most quests abandoned | #22,107 of 153,580 | #7,793 of 45,236 | #1,986 of 13,584 |
| Highest levels | #91,622 of 283,790 | #29,928 of 73,181 | #7,821 of 27,956 |
| Most critters killed | #55,431 of 151,328 | #18,088 of 44,581 | #6,016 of 14,098 |
| Most honorable kills | #49,305 of 88,146 | #23,181 of 37,940 | #3,907 of 7,409 |
| Most waves | #43,663 of 69,174 | #8,677 of 14,623 | #3,830 of 5,987 |
Only counts characters we know about so far.