Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most Need rolls | #2,360 of 276,278 | #327 of 34,922 | #306 of 32,195 |
| Most critters killed | #36,151 of 271,486 | #4,548 of 33,698 | #6,852 of 32,726 |
| Most deaths | #45,583 of 304,917 | #2,682 of 37,860 | #6,304 of 35,098 |
| Highest levels | #167,187 of 429,614 | #21,189 of 51,482 | #19,345 of 48,990 |
| Most quests abandoned | #226,797 of 278,879 | #27,867 of 34,650 | #26,229 of 32,057 |
Only counts characters we know about so far.