Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #10,139 of 110,824 | #1,380 of 14,654 | #1,357 of 15,676 |
| Most critters killed | #11,714 of 110,811 | #1,672 of 14,623 | #1,005 of 15,106 |
| Most honorable kills | #8,410 of 62,485 | #361 of 3,691 | #1,301 of 8,313 |
| Highest levels | #37,492 of 240,475 | #5,275 of 29,259 | #4,945 of 35,546 |
| Most Need rolls | #20,394 of 110,521 | #2,776 of 14,781 | #1,708 of 14,779 |
| Most deaths | #22,038 of 118,744 | #1,480 of 15,504 | #3,027 of 16,681 |
| Most drinks | #34,838 of 105,920 | #4,842 of 13,925 | #3,632 of 15,691 |
| Most bases assaulted | #1,278 of 2,280 | #83 of 163 | #185 of 353 |
| Most waves | #31,559 of 50,405 | #3,554 of 6,120 | #4,028 of 6,556 |
Only counts characters we know about so far.