Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #52,867 of 206,440 | #22,577 of 61,200 | #4,147 of 19,175 |
| Most drinks | #53,250 of 199,354 | #16,982 of 57,245 | #2,903 of 20,472 |
| Most deaths | #62,145 of 223,426 | #25,200 of 63,335 | #7,513 of 20,956 |
| Most critters killed | #76,914 of 202,232 | #24,743 of 59,137 | #5,908 of 18,222 |
| Highest levels | #135,627 of 346,121 | #43,536 of 88,603 | #11,489 of 32,824 |
| Most honorable kills | #58,849 of 119,222 | #26,768 of 50,478 | #4,612 of 10,452 |
| Most quests abandoned | #118,044 of 206,902 | #37,900 of 60,190 | #10,286 of 19,052 |
| Most waves | #60,087 of 94,148 | #11,597 of 19,367 | #5,470 of 8,518 |
Only counts characters we know about so far.