Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most waves | #29,922 of 115,804 | #2,536 of 12,740 | #4,021 of 16,047 |
| Highest levels | #106,813 of 402,154 | #13,952 of 47,596 | #15,039 of 56,184 |
| Most critters killed | #90,559 of 246,948 | #11,448 of 30,541 | #11,419 of 33,944 |
| Most drinks | #92,891 of 245,571 | #11,672 of 30,617 | #13,301 of 36,907 |
| Most Need rolls | #139,425 of 251,870 | #17,757 of 31,665 | #20,905 of 35,350 |
| Most quests abandoned | #185,529 of 253,389 | #22,686 of 31,379 | #24,421 of 34,186 |
| Most deaths | #206,989 of 275,244 | #23,435 of 34,058 | #25,972 of 38,382 |
| Most honorable kills | #125,548 of 144,730 | #4,993 of 7,931 | #17,100 of 19,938 |
Only counts characters we know about so far.