Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most deaths | #21,014 of 230,170 | #9,273 of 64,728 | #1,550 of 32,090 |
| Highest levels | #39,792 of 351,335 | #13,752 of 89,459 | #5,557 of 48,907 |
| Most drinks | #28,716 of 205,345 | #9,390 of 58,481 | #2,454 of 30,907 |
| Most critters killed | #32,305 of 208,019 | #10,447 of 60,395 | #3,656 of 28,525 |
| Most quests abandoned | #45,136 of 212,953 | #15,271 of 61,452 | #5,447 of 28,677 |
| Most Need rolls | #50,603 of 212,368 | #21,708 of 62,475 | #8,524 of 29,730 |
| Most honorable kills | #52,822 of 122,216 | #23,635 of 51,498 | #7,204 of 16,792 |
Only counts characters we know about so far.