Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #179,432 of 506,747 | #23,812 of 68,463 | #22,394 of 68,857 |
| Most critters killed | #217,226 of 496,851 | #29,712 of 67,264 | #28,321 of 68,992 |
| Most deaths | #241,858 of 548,872 | #25,474 of 73,652 | #26,146 of 76,446 |
| Highest levels | #392,251 of 699,390 | #54,331 of 93,418 | #55,961 of 97,453 |
| Most drinks | #318,693 of 494,732 | #44,165 of 67,113 | #50,901 of 73,828 |
Only counts characters we know about so far.