Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most waves | #10,991 of 46,697 | #2,002 of 9,744 | #1,394 of 5,085 |
| Most duels won | #5,289 of 12,848 | #2,120 of 4,769 | #898 of 2,012 |
| Most critters killed | #44,433 of 102,812 | #14,390 of 28,881 | #4,134 of 10,288 |
| Highest levels | #104,929 of 221,935 | #32,572 of 56,889 | #10,987 of 21,467 |
| Most Need rolls | #49,814 of 101,875 | #18,273 of 29,269 | #4,907 of 10,285 |
| Most quests abandoned | #60,401 of 102,434 | #19,090 of 28,860 | #6,418 of 10,370 |
| Most deaths | #88,159 of 109,845 | #26,597 of 30,117 | #9,398 of 10,973 |
| Most drinks | #88,502 of 97,889 | #24,757 of 27,202 | #4,615 of 7,004 |
Only counts characters we know about so far.