Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #47,438 of 507,272 | #14,632 of 133,377 | #6,033 of 59,352 |
| Most drinks | #55,325 of 495,283 | #16,544 of 127,994 | #2,059 of 63,434 |
| Most waves | #84,919 of 235,611 | #14,153 of 44,329 | #8,619 of 27,063 |
| Highest levels | #308,324 of 700,050 | #92,029 of 165,093 | #36,690 of 80,506 |
| Most deaths | #302,993 of 549,477 | #95,834 of 140,260 | #34,423 of 63,861 |
| Most critters killed | #328,711 of 497,371 | #93,964 of 131,985 | #36,011 of 55,967 |
Only counts characters we know about so far.