Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #160,289 of 315,210 | #45,878 of 84,519 | #30,854 of 32,699 |
| Most waves | #96,993 of 149,911 | #17,528 of 28,895 | #8,558 of 13,217 |
| Most deaths | #257,339 of 352,429 | #77,391 of 93,177 | #24,041 of 32,208 |
| Highest levels | #387,574 of 489,850 | #103,185 of 118,460 | #36,552 of 48,497 |
| Most Need rolls | #272,430 of 319,495 | #81,586 of 89,212 | #24,699 of 29,179 |
| Most critters killed | #269,914 of 314,533 | #77,830 of 86,751 | #25,936 of 30,000 |
| Most quests abandoned | #280,312 of 322,922 | #79,710 of 88,222 | #25,424 of 29,333 |
Only counts characters we know about so far.