Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most waves | #2,311 of 222,802 | #316 of 41,858 | #179 of 25,542 |
| Most critters killed | #9,709 of 469,969 | #2,992 of 125,204 | #1,010 of 52,828 |
| Most quests abandoned | #11,177 of 479,871 | #3,475 of 126,639 | #1,377 of 56,084 |
| Highest levels | #53,025 of 668,323 | #17,678 of 158,109 | #6,596 of 76,837 |
| Most deaths | #69,288 of 520,148 | #27,318 of 133,240 | #6,960 of 60,388 |
| Most honorable kills | #77,016 of 272,558 | #30,368 of 105,065 | #9,271 of 31,307 |
| Most drinks | #230,449 of 468,502 | #63,839 of 121,541 | #26,080 of 59,990 |
Only counts characters we know about so far.