Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most waves | #59,945 of 214,025 | #9,788 of 40,551 | #7,122 of 22,463 |
| Most deaths | #211,780 of 499,909 | #72,027 of 128,922 | #23,767 of 48,733 |
| Most critters killed | #192,367 of 451,057 | #56,386 of 121,021 | #18,194 of 44,286 |
| Highest levels | #359,199 of 650,129 | #102,752 of 154,347 | #36,030 of 61,972 |
| Most honorable kills | #206,875 of 262,571 | #86,097 of 101,823 | #24,845 of 30,309 |
| Most quests abandoned | #379,954 of 460,963 | #105,918 of 122,467 | #38,291 of 45,221 |
Only counts characters we know about so far.