Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most waves | #11,180 of 226,465 | #1,592 of 42,719 | #964 of 20,775 |
| Most drinks | #26,710 of 475,915 | #8,224 of 123,752 | #17,865 of 51,065 |
| Most critters killed | #105,780 of 477,615 | #31,313 of 127,521 | #12,285 of 47,203 |
| Most quests abandoned | #124,849 of 487,526 | #38,258 of 128,948 | #11,484 of 46,168 |
| Highest levels | #184,638 of 676,789 | #58,289 of 160,521 | #16,196 of 68,670 |
| Most honorable kills | #139,976 of 276,452 | #58,034 of 106,843 | #11,611 of 24,486 |
| Most deaths | #272,598 of 528,277 | #88,331 of 135,639 | #27,740 of 50,192 |
Only counts characters we know about so far.