Standings
| Leaderboard | Overall | EU Roleplay | Hunters |
|---|---|---|---|
| Most deaths | #10,096 of 396,162 | #7 of 1,072 | #1,637 of 57,742 |
| Most quests abandoned | #10,403 of 363,075 | #24 of 928 | #1,418 of 53,971 |
| Most waves | #6,956 of 168,925 | #76 of 708 | #936 of 22,776 |
| Highest levels | #35,448 of 534,245 | #73 of 1,541 | #4,563 of 80,056 |
| Most drinks | #68,354 of 354,889 | #136 of 979 | #5,668 of 53,831 |
| Most critters killed | #69,779 of 353,880 | #139 of 931 | #6,910 of 50,719 |
| Most Need rolls | #78,468 of 358,813 | #141 of 943 | #7,637 of 50,737 |
Only counts characters we know about so far.