Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #25,713 of 365,810 | #11,471 of 99,269 | #1,978 of 33,533 |
| Most deaths | #46,026 of 403,753 | #18,249 of 103,677 | #5,988 of 37,743 |
| Most drinks | #47,472 of 361,845 | #14,117 of 94,158 | #1,509 of 36,884 |
| Most duels won | #8,136 of 51,101 | #3,425 of 18,749 | #370 of 3,246 |
| Highest levels | #128,660 of 543,809 | #40,497 of 128,362 | #10,297 of 51,029 |
| Most quests abandoned | #142,456 of 370,234 | #42,824 of 98,254 | #12,129 of 33,796 |
| Most honorable kills | #89,572 of 210,833 | #36,661 of 82,064 | #6,958 of 18,397 |
| Most critters killed | #176,288 of 361,000 | #51,383 of 96,737 | #14,035 of 32,200 |
Only counts characters we know about so far.