Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #92,153 of 487,526 | #28,546 of 128,948 | #9,652 of 47,685 |
| Most deaths | #272,598 of 528,277 | #88,331 of 135,639 | #29,942 of 51,385 |
| Most critters killed | #288,385 of 477,615 | #83,413 of 127,521 | #27,895 of 46,757 |
| Highest levels | #419,069 of 676,789 | #116,810 of 160,521 | #41,562 of 64,404 |
| Most waves | #148,271 of 226,465 | #26,311 of 42,719 | #16,158 of 23,724 |
| Most drinks | #448,528 of 475,915 | #117,340 of 123,752 | #26,278 of 33,422 |
Only counts characters we know about so far.