Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #184,402 of 410,939 | #24,479 of 53,546 | #40,244 of 43,621 |
| Most waves | #127,216 of 195,213 | #13,382 of 22,208 | #11,555 of 17,734 |
| Highest levels | #445,277 of 602,248 | #58,324 of 76,505 | #42,300 of 60,515 |
| Most critters killed | #355,533 of 411,075 | #46,600 of 53,437 | #35,318 of 40,159 |
| Most deaths | #439,333 of 457,247 | #56,554 of 59,026 | #41,103 of 42,890 |
Only counts characters we know about so far.