Standings
| Leaderboard | Overall | EU PvP | Mages |
|---|---|---|---|
| Most drinks | #68,470 of 527,224 | #20,241 of 135,614 | #35,277 of 57,171 |
| Most critters killed | #307,504 of 529,896 | #88,392 of 139,909 | #34,510 of 52,967 |
| Highest levels | #484,096 of 733,632 | #131,828 of 172,610 | #45,514 of 74,780 |
| Most deaths | #448,075 of 584,661 | #126,867 of 148,570 | #44,013 of 56,164 |
| Most honorable kills | #238,575 of 303,766 | #97,833 of 115,987 | #20,803 of 27,105 |
| Most quests abandoned | #501,641 of 539,821 | #134,059 of 141,207 | #47,998 of 51,708 |
Only counts characters we know about so far.