Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most drinks | #8,516 of 145,859 | #2,984 of 42,454 | #312 of 21,738 |
| Most critters killed | #14,141 of 149,927 | #4,799 of 44,143 | #1,240 of 20,724 |
| Most Need rolls | #16,458 of 152,576 | #7,853 of 45,696 | #1,338 of 20,679 |
| Highest levels | #39,455 of 282,180 | #13,417 of 72,784 | #5,240 of 41,927 |
| Most quests abandoned | #24,196 of 152,099 | #8,488 of 44,784 | #3,257 of 21,785 |
| Most deaths | #32,388 of 163,518 | #13,903 of 46,976 | #4,662 of 23,144 |
| Most honorable kills | #47,183 of 87,172 | #22,197 of 37,558 | #6,777 of 11,901 |
Only counts characters we know about so far.