Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #32,658 of 56,442 | #10,443 of 15,253 | #4,282 of 6,901 |
| Most quests abandoned | #35,194 of 57,725 | #10,090 of 15,130 | #4,349 of 6,896 |
| Highest levels | #72,738 of 118,828 | #19,107 of 26,159 | #8,537 of 13,871 |
| Most deaths | #42,329 of 64,503 | #12,138 of 16,296 | #5,453 of 7,726 |
| Most critters killed | #52,030 of 58,624 | #13,992 of 15,272 | #6,768 of 7,414 |
Only counts characters we know about so far.
