Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #970 of 319,495 | #527 of 89,212 | #94 of 29,467 |
| Most quests abandoned | #1,355 of 322,922 | #472 of 88,222 | #103 of 29,626 |
| Most critters killed | #4,143 of 314,533 | #1,318 of 86,751 | #178 of 28,179 |
| Highest levels | #9,295 of 489,850 | #3,335 of 118,460 | #671 of 46,111 |
| Most honorable kills | #8,639 of 184,665 | #3,321 of 74,062 | #608 of 16,139 |
| Most drinks | #88,797 of 315,210 | #26,407 of 84,519 | #5,258 of 32,322 |
| Most deaths | #131,154 of 352,429 | #47,553 of 93,177 | #14,904 of 33,096 |
| Most waves | #96,993 of 149,911 | #17,528 of 28,895 | #8,747 of 13,480 |
Only counts characters we know about so far.
