Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Highest levels | #11,109 of 199,305 | #4,275 of 51,350 | #1,369 of 22,436 |
| Most Need rolls | #5,358 of 75,201 | #2,549 of 21,200 | #522 of 8,207 |
| Most quests abandoned | #5,733 of 76,410 | #2,248 of 21,063 | #710 of 8,561 |
| Most deaths | #8,939 of 82,506 | #4,009 of 21,967 | #787 of 9,087 |
| Most drinks | #12,190 of 73,500 | #4,120 of 19,912 | #605 of 9,042 |
| Most waves | #11,182 of 36,136 | #2,075 of 7,516 | #1,006 of 3,781 |
| Most honorable kills | #13,320 of 42,177 | #6,098 of 17,947 | #1,628 of 4,713 |
| Most critters killed | #39,543 of 77,310 | #12,757 of 21,209 | #4,276 of 8,316 |
Only counts characters we know about so far.