Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Highest levels | #203,291 of 282,180 | #24,372 of 32,534 | #23,037 of 32,043 |
| Most deaths | #132,105 of 163,518 | #15,359 of 20,246 | #15,918 of 18,916 |
| Most quests abandoned | #124,381 of 152,099 | #15,501 of 18,947 | #14,519 of 17,607 |
| Most Need rolls | #125,082 of 152,576 | #15,995 of 19,229 | #14,949 of 17,869 |
| Most critters killed | #136,288 of 149,927 | #17,055 of 18,648 | #16,763 of 18,163 |
Only counts characters we know about so far.