Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Highest levels | #1 of 678,182 | #1 of 90,351 | #1 of 77,218 |
| Most Need rolls | #3,607 of 411,401 | #608 of 55,521 | #460 of 47,467 |
| Most critters killed | #5,366 of 478,844 | #748 of 64,693 | #1,375 of 56,828 |
| Most quests abandoned | #11,148 of 488,739 | #1,441 of 65,879 | #1,454 of 55,738 |
| Most deaths | #32,140 of 529,584 | #1,752 of 70,872 | #4,454 of 60,419 |
| Most waves | #30,078 of 227,039 | #2,387 of 26,614 | #4,271 of 27,909 |
| Most honorable kills | #217,908 of 277,037 | #9,072 of 17,823 | #24,010 of 30,674 |
Only counts characters we know about so far.
