Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most critters killed | #3,970 of 225,514 | #1,353 of 64,917 | #281 of 31,816 |
| Highest levels | #12,917 of 374,208 | #4,821 of 95,201 | #1,712 of 56,024 |
| Most Need rolls | #17,461 of 230,303 | #8,512 of 67,164 | #1,431 of 31,994 |
| Most deaths | #20,981 of 250,428 | #9,267 of 69,691 | #3,295 of 36,092 |
| Most quests abandoned | #46,324 of 231,226 | #15,573 of 66,111 | #6,391 of 33,855 |
| Most drinks | #47,818 of 223,426 | #15,207 of 63,030 | #4,081 of 33,763 |
| Most honorable kills | #36,990 of 132,510 | #15,888 of 55,349 | #5,767 of 18,628 |
Only counts characters we know about so far.