Standings
| Leaderboard | Overall | EU Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #38,317 of 152,099 | #4,614 of 18,947 | #4,144 of 15,521 |
| Highest levels | #82,375 of 282,180 | #10,681 of 32,534 | #8,692 of 27,186 |
| Most critters killed | #63,284 of 149,927 | #8,203 of 18,648 | #5,954 of 15,166 |
| Most Need rolls | #84,201 of 152,576 | #10,886 of 19,229 | #8,581 of 15,501 |
| Most deaths | #132,105 of 163,518 | #15,359 of 20,246 | #14,118 of 16,477 |
| Most drinks | #137,529 of 145,859 | #17,184 of 18,158 | #8,235 of 10,467 |
Only counts characters we know about so far.