Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Highest levels | #61,478 of 523,731 | #8,470 of 63,236 | #8,608 of 72,914 |
| Most quests abandoned | #55,153 of 355,054 | #6,492 of 44,067 | #6,751 of 47,821 |
| Most drinks | #79,852 of 347,122 | #9,806 of 43,280 | #9,281 of 51,644 |
| Most deaths | #131,273 of 387,780 | #10,478 of 48,028 | #13,218 of 53,720 |
| Most waves | #76,095 of 164,572 | #7,051 of 17,906 | #10,316 of 22,649 |
| Most Need rolls | #206,792 of 350,928 | #26,512 of 44,298 | #30,764 of 49,166 |
| Most critters killed | #204,179 of 345,894 | #25,622 of 42,950 | #27,738 of 47,611 |
Only counts characters we know about so far.