Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most drinks | #45,431 of 225,092 | #5,464 of 28,165 | #4,938 of 33,927 |
| Highest levels | #106,134 of 375,745 | #13,549 of 44,362 | #14,942 of 52,447 |
| Most Need rolls | #67,648 of 231,864 | #8,530 of 29,264 | #11,054 of 32,575 |
| Most deaths | #92,721 of 252,326 | #7,518 of 31,397 | #9,389 of 35,251 |
| Most critters killed | #120,338 of 227,054 | #15,216 of 28,167 | #16,139 of 31,244 |
| Most waves | #67,608 of 105,965 | #6,828 of 11,726 | #9,279 of 14,675 |
| Most quests abandoned | #170,382 of 232,846 | #20,803 of 28,921 | #22,424 of 31,451 |
Only counts characters we know about so far.