Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #2,602 of 304,917 | #1,108 of 82,129 | #388 of 35,098 |
| Highest levels | #17,453 of 429,614 | #6,320 of 106,651 | #2,204 of 48,990 |
| Most quests abandoned | #25,424 of 278,879 | #8,543 of 77,653 | #3,121 of 32,057 |
| Most Need rolls | #38,738 of 276,278 | #17,298 of 78,647 | #5,491 of 32,195 |
| Most critters killed | #55,634 of 271,486 | #17,421 of 76,304 | #9,905 of 32,726 |
| Most honorable kills | #34,483 of 158,757 | #14,448 of 65,015 | #3,416 of 17,735 |
Only counts characters we know about so far.