Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most deaths | #273,172 of 483,963 | #30,356 of 63,454 | #30,927 of 56,204 |
| Most drinks | #249,696 of 435,438 | #33,975 of 57,705 | #30,932 of 55,821 |
| Highest levels | #366,256 of 632,810 | #49,680 of 82,700 | #42,979 of 72,779 |
| Most quests abandoned | #314,109 of 445,953 | #41,360 of 58,871 | #38,027 of 52,123 |
| Most critters killed | #412,396 of 436,108 | #54,721 of 57,644 | #46,371 of 49,000 |
Only counts characters we know about so far.