Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #33,319 of 153,321 | #14,574 of 45,877 | #5,676 of 21,668 |
| Most drinks | #44,519 of 146,547 | #14,250 of 42,619 | #5,869 of 22,339 |
| Highest levels | #119,665 of 282,891 | #37,773 of 72,915 | #17,059 of 39,768 |
| Most quests abandoned | #74,814 of 152,828 | #24,700 of 44,962 | #9,536 of 20,746 |
| Most critters killed | #85,371 of 150,614 | #27,573 of 44,315 | #11,506 of 20,781 |
| Most waves | #43,450 of 68,873 | #8,625 of 14,544 | #5,986 of 9,639 |
| Most deaths | #137,034 of 164,312 | #42,374 of 47,166 | #17,607 of 23,166 |
| Most honorable kills | #76,050 of 87,625 | #34,499 of 37,705 | #10,359 of 12,059 |
Only counts characters we know about so far.