Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Highest levels | #166,815 of 281,514 | #50,085 of 72,496 | #23,787 of 41,833 |
| Most waves | #43,066 of 68,277 | #8,528 of 14,391 | #5,601 of 8,993 |
| Most Need rolls | #106,149 of 151,733 | #36,326 of 45,313 | #12,722 of 20,573 |
| Most drinks | #114,278 of 145,053 | #33,628 of 42,088 | #16,480 of 21,632 |
| Most deaths | #147,942 of 162,592 | #44,222 of 46,566 | #20,847 of 23,023 |
| Most quests abandoned | #140,545 of 151,283 | #42,132 of 44,425 | #20,072 of 21,674 |
Only counts characters we know about so far.